Species

Structural glulam beam

Glue laminated beams are manufactured  at new processing line equipped in accordance with European quality standards. Timber graded by size and quality is dried in drying tunnels to reach moisture content corresponding with its application. Dried timber is then calibrated, graded and optimized by strength grade. On request lumber may be graded by aesthetic criteria. Quality of strength graded structural timber is approved by European standard CE certificate of conformity (ЕN 14081).

Lamellas resulting from grading and optimizing are glued by length using finger joints (16 mm or 28 mm). Water resistance class D4+++, emission class E1 (formaldehyde content is below natural background). Adhesive is provided with hygiene certificate and freezing test certificates.

After gluing up to length of 13,5 m/12 m lamellas are pressed to form workpiece of the log with necessary profile using HFC press or cold hydraulic press and shaped to reach smooth surface and precise dimensions of the final products.

Tests of multi-layer glulam log bearing structure and quality test are done in certified in-house laboratory in accordance with requirements of European CE (EN 14080).

Equipment and manufacturing allow manufacturing stable shape glulam beam structures of GL 24, GL 28, GL 32 strength grades.

 

standard packaging sokol – travi lamellari – ityalia – composizione pacchi – ogni carico composto da min 46 – max 48 m3

sizes psc per pack pack size V, м3 Weight, tn.
W H L psc per raw raw quantity ps per pack W H 12 13,5 12 13,5
60 120 12 13,5 9 5 45 1080 300 3,89 4,37 1,73 1,95
60 160 12 13,5 7 5 35 1120 300 4,03 4,54 1,79 2,02
60 200 12 13,5 5 5 25 1000 300 3,6 4,05 1,6 1,8
60 240 12 13,5 4 5 20 960 300 3,46 3,89 1,54 1,73
80 80 12 13,5 14 4 56 1120 320 4,3 4,84 1,91 2,15
80 120 12 13,5 9 4 36 1080 320 4,15 4,67 1,85 2,08
80 160 12 13,5 7 4 28 1120 320 4,3 4,84 1,91 2,15
80 200 12 13,5 5 4 20 1000 320 3,84 4,32 1,71 1,92
80 240 12 13,5 4 4 16 960 320 3,69 4,15 1,64 1,85
80 280 12 13,5 4 4 16 1120 320 4,3 4,84 1,91 2,15
100 100 12 13,5 11 3 33 1100 300 3,96 4,46 1,76 1,98
100 120 12 13,5 9 3 27 1080 300 3,89 4,37 1,73 1,95
100 160 12 13,5 7 3 21 1120 300 4,03 4,54 1,79 2,02
100 200 12 13,5 5 3 15 1000 300 3,6 4,05 1,6 1,8
100 240 12 13,5 4 3 12 960 300 3,46 3,89 1,54 1,73
100 280 12 13,5 4 3 12 1120 300 4,03 4,54 1,79 2,02
120 120 12 13,5 9 3 27 1080 360 4,67 5,25 2,08 2,34
120 160 12 13,5 7 3 21 1120 360 4,84 5,44 2,15 2,42
120 200 12 13,5 5 3 15 1000 360 4,32 4,86 1,92 2,16
120 240 12 13,5 4 3 12 960 360 4,15 4,67 1,85 2,08
120 280 12 13,5 4 3 12 1120 360 4,84 5,44 2,15 2,42
120 320 12 13,5 3 3 9 960 360 4,15 4,67 1,85 2,08
120 360 12 13,5 3 3 9 1080 360 4,67 5,25 2,08 2,34
120 400 12 13,5 2 3 6 800 360 3,46 3,89 1,54 1,73
140 140 12 13,5 8 2 16 1120 280 3,76 4,23 1,67 1,88
140 160 12 13,5 7 2 14 1120 280 3,76 4,23 1,67 1,88
140 200 12 13,5 5 2 10 1000 280 3,36 3,78 1,5 1,68
140 240 12 13,5 5 2 8 1200 280 3,23 3,63 1,44 1,61
140 280 12 13,5 4 2 8 1120 280 3,76 4,23 1,67 1,88
140 320 12 13,5 3 2 6 960 280 3,23 3,63 1,44 1,61
140 360 12 13,5 3 2 6 1080 280 3,63 4,08 1,61 1,82
140 400 12 13,5 2 2 4 800 280 2,69 3,02 1,2 1,35
160 160 12 13,5 7 2 14 1120 320 4,3 4,84 1,91 2,15
160 200 12 13,5 5 2 10 1000 320 3,84 4,32 1,71 1,92
160 240 12 13,5 4 2 8 960 320 3,69 4,15 1,64 1,85
160 280 12 13,5 4 2 8 1120 320 4,3 4,84 1,91 2,15
160 320 12 13,5 3 2 6 960 320 3,69 4,15 1,64 1,85
160 360 12 13,5 3 2 6 1080 320 4,15 4,67 1,85 2,08
160 400 12 13,5 2 2 4 800 320 3,07 3,46 1,37 1,54
160 440 12 13,5 2 2 4 880 320 3,38 3,8 1,5 1,69
180 200 12 13,5 5 2 10 1000 360 4,32 4,86 1,92 2,16
180 240 12 13,5 4 2 8 960 360 4,15 4,67 1,85 2,08
180 280 12 13,5 4 2 8 1120 360 4,84 5,44 2,15 2,42
180 320 12 13,5 3 2 6 960 360 4,15 4,67 1,85 2,08
180 360 12 13,5 3 2 6 1080 360 4,67 5,25 2,08 2,34
180 400 12 13,5 2 2 4 800 360 3,46 3,89 1,54 1,73
200 200 12 13,5 5 2 10 1000 400 4,8 5,4 2,14 2,4
200 240 12 13,5 4 2 8 960 400 4,61 5,18 2,05 2,31
200 280 12 13,5 4 2 8 1120 400 5,38 6,05 2,39 2,69
200 320 12 13,5 3 2 6 960 400 4,61 5,18 2,05 2,31
200 360 12 13,5 3 2 6 1080 400 5,18 5,83 2,31 2,6
200 400 12 13,5 2 2 4 800 400 3,84 4,32 1,71 1,92
200 440 12 13,5 2 2 4 880 400 4,22 4,75 1,88 2,11
200 480 12 13,5 2 2 4 960 400 4,61 5,18 2,05 2,31

For help and advice speak to one of our team today - +39051227105